2008 Collinsville Holiday Classic
Leaders
Tournament Team Leaders
2008 Collinsville Holiday Classic
Tournament Team Leaders (as of Dec 30, 2008)
All games
SCORING OFFENSE G Pts Avg/G
#1 Walton..................... 4 312 78.0
Riverview Gardens............. 4 295 73.8
#4 Belleville Althof.......... 4 273 68.2
Decatur MacArthur............. 4 272 68.0
Belleville East............... 4 271 67.8
#3 Springfield South.......... 3 198 66.0
Oakville...................... 4 257 64.2
Mt. Zion...................... 3 190 63.3
#2 Lincoln.................... 4 243 60.8
Madison....................... 3 180 60.0
Decatur Eisenhower............ 4 228 57.0
Chatham Glenwood.............. 3 156 52.0
Highland...................... 3 152 50.7
Urbana........................ 4 197 49.2
Collinsville.................. 4 179 44.8
Granite City.................. 3 112 37.3
FIELD GOAL PCT FG ATT Pct
Decatur MacArthur............. 111 210 .529
#4 Belleville Althof.......... 102 203 .502
#1 Walton..................... 122 245 .498
#2 Lincoln.................... 79 163 .485
Belleville East............... 94 200 .470
Chatham Glenwood.............. 54 118 .458
Riverview Gardens............. 102 225 .453
Oakville...................... 94 212 .443
Madison....................... 67 153 .438
Decatur Eisenhower............ 83 195 .426
Highland...................... 51 124 .411
Collinsville.................. 65 160 .406
Mt. Zion...................... 69 173 .399
#3 Springfield South.......... 82 207 .396
Urbana........................ 68 175 .389
Granite City.................. 36 114 .316
3-POINT FIELD GOAL PCT 3FG ATT Pct
#2 Lincoln.................... 34 79 .430
Riverview Gardens............. 34 86 .395
Granite City.................. 9 25 .360
Chatham Glenwood.............. 21 59 .356
Mt. Zion...................... 16 45 .356
Collinsville.................. 17 48 .354
Belleville East............... 14 42 .333
Madison....................... 10 31 .323
Urbana........................ 16 50 .320
#4 Belleville Althof.......... 20 63 .317
Decatur MacArthur............. 13 41 .317
#1 Walton..................... 25 82 .305
#3 Springfield South.......... 20 68 .294
Highland...................... 7 26 .269
Decatur Eisenhower............ 16 60 .267
Oakville...................... 9 38 .237
FREE THROW PCT FT ATT Pct
#2 Lincoln.................... 51 65 .785
Highland...................... 43 58 .741
Decatur MacArthur............. 37 55 .673
Mt. Zion...................... 36 54 .667
Urbana........................ 45 69 .652
Madison....................... 36 56 .643
Chatham Glenwood.............. 27 42 .643
Decatur Eisenhower............ 46 72 .639
#4 Belleville Althof.......... 49 80 .613
Oakville...................... 60 99 .606
#1 Walton..................... 43 71 .606
Riverview Gardens............. 57 95 .600
Belleville East............... 69 117 .590
Collinsville.................. 32 55 .582
Granite City.................. 31 64 .484
#3 Springfield South.......... 14 31 .452
REBOUND AVERAGE G Reb Avg/G
#3 Springfield South.......... 3 120 40.0
#4 Belleville Althof.......... 4 153 38.2
Decatur MacArthur............. 4 145 36.2
Madison....................... 3 106 35.3
Belleville East............... 4 141 35.2
Mt. Zion...................... 3 105 35.0
Riverview Gardens............. 4 139 34.8
Oakville...................... 4 136 34.0
#1 Walton..................... 4 125 31.3
Decatur Eisenhower............ 4 123 30.8
Chatham Glenwood.............. 3 88 29.3
Highland...................... 3 81 27.0
Collinsville.................. 4 103 25.8
Granite City.................. 3 73 24.3
#2 Lincoln.................... 4 94 23.5
Urbana........................ 4 92 23.0
STEALS G No. S/G
Urbana........................ 4 47 11.8
Riverview Gardens............. 4 46 11.5
#1 Walton..................... 4 44 11.0
#3 Springfield South.......... 3 33 11.0
Belleville East............... 4 31 7.8
Decatur MacArthur............. 4 31 7.8
#2 Lincoln.................... 4 30 7.5
Oakville...................... 4 27 6.8
Collinsville.................. 4 24 6.0
#4 Belleville Althof.......... 4 24 6.0
Decatur Eisenhower............ 4 23 5.8
Granite City.................. 3 20 6.7
Mt. Zion...................... 3 15 5.0
Highland...................... 3 13 4.3
Madison....................... 3 7 2.3
Chatham Glenwood.............. 3 6 2.0
ASSISTS G No. A/G
#1 Walton..................... 4 75 18.8
#2 Lincoln.................... 4 59 14.8
#4 Belleville Althof.......... 4 57 14.3
Decatur MacArthur............. 4 55 13.8
Riverview Gardens............. 4 48 12.0
Belleville East............... 4 47 11.8
Urbana........................ 4 40 10.0
Oakville...................... 4 39 9.8
Decatur Eisenhower............ 4 39 9.8
Chatham Glenwood.............. 3 39 13.0
Madison....................... 3 35 11.7
Mt. Zion...................... 3 35 11.7
Collinsville.................. 4 33 8.3
#3 Springfield South.......... 3 33 11.0
Highland...................... 3 31 10.3
Granite City.................. 3 15 5.0
SCORING DEFENSE G Pts Avg/G
Collinsville.................. 4 190 47.5
Decatur MacArthur............. 4 193 48.2
Chatham Glenwood.............. 3 150 50.0
#2 Lincoln.................... 4 212 53.0
Highland...................... 3 163 54.3
#4 Belleville Althof.......... 4 222 55.5
Belleville East............... 4 230 57.5
#3 Springfield South.......... 3 183 61.0
Granite City.................. 3 184 61.3
Decatur Eisenhower............ 4 262 65.5
Urbana........................ 4 267 66.8
Oakville...................... 4 268 67.0
Riverview Gardens............. 4 275 68.8
#1 Walton..................... 4 282 70.5
Mt. Zion...................... 3 215 71.7
Madison....................... 3 219 73.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Decatur MacArthur............. 72 199 .362
Oakville...................... 95 232 .409
#4 Belleville Althof.......... 84 203 .414
#2 Lincoln.................... 74 176 .420
Belleville East............... 82 195 .421
Collinsville.................. 66 155 .426
Chatham Glenwood.............. 50 117 .427
#3 Springfield South.......... 65 150 .433
Decatur Eisenhower............ 103 222 .464
Madison....................... 92 198 .465
#1 Walton..................... 116 248 .468
Highland...................... 63 134 .470
Urbana........................ 98 202 .485
Mt. Zion...................... 74 152 .487
Riverview Gardens............. 84 171 .491
Granite City.................. 61 123 .496
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Decatur MacArthur............. 10 58 .172
Collinsville.................. 10 47 .213
Highland...................... 11 47 .234
#4 Belleville Althof.......... 16 63 .254
#3 Springfield South.......... 7 27 .259
#1 Walton..................... 17 64 .266
Madison....................... 12 41 .293
#2 Lincoln.................... 18 61 .295
Mt. Zion...................... 13 39 .333
Decatur Eisenhower............ 20 55 .364
Belleville East............... 22 56 .393
Chatham Glenwood.............. 15 36 .417
Riverview Gardens............. 23 53 .434
Oakville...................... 39 89 .438
Urbana........................ 27 61 .443
Granite City.................. 21 46 .457
FREE THROW PCT DEFENSE FG ATT Pct
Highland...................... 26 52 .500
Madison....................... 23 43 .535
Chatham Glenwood.............. 35 64 .547
Urbana........................ 44 79 .557
#1 Walton..................... 33 59 .559
Mt. Zion...................... 54 89 .607
Belleville East............... 44 70 .629
#3 Springfield South.......... 46 73 .630
Decatur MacArthur............. 39 61 .639
#2 Lincoln.................... 46 71 .648
Riverview Gardens............. 84 129 .651
Granite City.................. 41 62 .661
Collinsville.................. 48 71 .676
#4 Belleville Althof.......... 38 55 .691
Decatur Eisenhower............ 36 52 .692
Oakville...................... 39 53 .736
REBOUND DEFENSE G Reb Avg/G
Chatham Glenwood.............. 3 65 21.7
#4 Belleville Althof.......... 4 92 23.0
Collinsville.................. 4 99 24.8
Decatur MacArthur............. 4 102 25.5
Highland...................... 3 80 26.7
#2 Lincoln.................... 4 116 29.0
Riverview Gardens............. 4 117 29.3
Belleville East............... 4 118 29.5
Granite City.................. 3 96 32.0
Decatur Eisenhower............ 4 135 33.8
Madison....................... 3 110 36.7
Urbana........................ 4 148 37.0
Mt. Zion...................... 3 112 37.3
Oakville...................... 4 155 38.8
#1 Walton..................... 4 158 39.5
#3 Springfield South.......... 3 121 40.3
BLOCKED SHOTS G No. Blk/G
#1 Walton..................... 4 21 5.3
Oakville...................... 4 17 4.3
Madison....................... 3 13 4.3
Decatur Eisenhower............ 4 11 2.8
Decatur MacArthur............. 4 9 2.3
Riverview Gardens............. 4 8 2.0
#3 Springfield South.......... 3 8 2.7
#2 Lincoln.................... 4 7 1.8
Urbana........................ 4 6 1.5
#4 Belleville Althof.......... 4 6 1.5
Chatham Glenwood.............. 3 6 2.0
Mt. Zion...................... 3 4 1.3
Collinsville.................. 4 4 1.0
Belleville East............... 4 4 1.0
Granite City.................. 3 3 1.0
Highland...................... 3 1 0.3
Tournament Individual Leaders
2008 Collinsville Holiday Classic
Tournament Individual Leaders (as of Dec 30, 2008)
All games
POINTS G Pts Pts/G
---------------------------------------------
Ryan Harrow-WALTON............ 4 118 29.5
Monte Wilson-DMAC............. 4 86 21.5
Colby Long-MTZION............. 3 81 27.0
Keith Pickens-OAKVILLE........ 4 76 19.0
Kendall Kinnson-DMAC.......... 4 74 18.5
Carson Sonnenberg-ALTHOFF..... 4 73 18.3
Glen Rice-WALTON.............. 4 71 17.8
Drew Washington-EISEN......... 4 68 17.0
Lawrence Thomas-SSE........... 3 64 21.3
Kelton Ramsey-RIVER........... 4 63 15.8
Garrett Reeg-OAKVILLE......... 4 58 14.5
Jordan Nelson-LINCOLN......... 4 57 14.3
Kevin Pettiford-BEAST......... 4 57 14.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Ryan Harrow-WALTON............ 4 118 29.5
Colby Long-MTZION............. 3 81 27.0
Monte Wilson-DMAC............. 4 86 21.5
Lawrence Thomas-SSE........... 3 64 21.3
Keith Pickens-OAKVILLE........ 4 76 19.0
Kendall Kinnson-DMAC.......... 4 74 18.5
Carson Sonnenberg-ALTHOFF..... 4 73 18.3
Glen Rice-WALTON.............. 4 71 17.8
Xavier Williams-MADISON....... 3 52 17.3
Drew Washington-EISEN......... 4 68 17.0
Alex Birge-MTZION............. 3 49 16.3
Kelton Ramsey-RIVER........... 4 63 15.8
FIELD GOAL PCT (min. 8 made) FG ATT Pct
--------------------------------------------
Jamarius Jelks-EISEN.......... 8 11 .727
Scott Newton-WALTON........... 20 28 .714
Carson Sonnenberg-ALTHOFF..... 32 46 .696
Kendall Kinnson-DMAC.......... 31 45 .689
Noah Adams-CHATHAM............ 12 18 .667
Corbin Doss-SSE............... 17 28 .607
Michael Buehne-HIGHLAND....... 9 15 .600
Will Lawson-ALTHOFF........... 18 30 .600
Garrett Reeg-OAKVILLE......... 22 38 .579
Nathaniel Smith-LINCOLN....... 12 21 .571
Kelton Ramsey-RIVER........... 21 37 .568
Kyle Young-LINCOLN............ 17 30 .567
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Ryan Harrow-WALTON............ 4 85 21.3
Colby Long-MTZION............. 3 80 26.7
Lawrence Thomas-SSE........... 3 64 21.3
Monte Wilson-DMAC............. 4 62 15.5
Glen Rice-WALTON.............. 4 55 13.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Ryan Harrow-WALTON............ 4 46 11.5
Monte Wilson-DMAC............. 4 33 8.3
Carson Sonnenberg-ALTHOFF..... 4 32 8.0
Kendall Kinnson-DMAC.......... 4 31 7.8
Colby Long-MTZION............. 3 27 9.0
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Caleb Long-MTZION............. 4 6 .667
Jamaal Watson-CVILLE.......... 4 6 .667
Nick Fuchs-CHATHAM............ 4 6 .667
Simmeon Simmons-URBANA........ 6 10 .600
Nathaniel Smith-LINCOLN....... 6 10 .600
Kelton Ramsey-RIVER........... 11 20 .550
Ben Brackney-LINCOLN.......... 10 20 .500
Tanner Burnett-WALTON......... 6 12 .500
Darren Gray-URBANA............ 6 13 .462
Louie Schonauer-LINCOLN....... 6 13 .462
Alex Mumphard-ALTHOFF......... 9 21 .429
Cornell Nichols-RIVER......... 13 31 .419
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Ryan Harrow-WALTON............ 4 32 8.0
Cornell Nichols-RIVER......... 4 31 7.8
Drew Washington-EISEN......... 4 28 7.0
Colby Long-MTZION............. 3 26 8.7
Cody Traina-CHATHAM........... 3 26 8.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cornell Nichols-RIVER......... 4 13 3.3
Kelton Ramsey-RIVER........... 4 11 2.8
Ben Brackney-LINCOLN.......... 4 10 2.5
Colby Long-MTZION............. 3 10 3.3
Alex Mumphard-ALTHOFF......... 4 9 2.3
Austin Ash-CVILLE............. 4 9 2.3
Drew Washington-EISEN......... 4 9 2.3
Cody Traina-CHATHAM........... 3 9 3.0
Jordan Nelson-LINCOLN......... 4 9 2.3
FREE THROW PCT (min. 8 made) FT ATT Pct
--------------------------------------------
Nathaniel Smith-LINCOLN....... 8 8 1.000
Kyle Young-LINCOLN............ 18 20 .900
Simmeon Simmons-URBANA........ 16 18 .889
Michael Buehne-HIGHLAND....... 15 17 .882
Colby Long-MTZION............. 17 20 .850
Alex Mumphard-ALTHOFF......... 11 13 .846
Andy Rutiman-HIGHLAND......... 10 12 .833
Javier Duren-OAKVILLE......... 9 11 .818
C.J. Goldthree-BEAST.......... 8 10 .800
Delandus Farrar-MADISON....... 8 10 .800
Kendall Kinnson-DMAC.......... 12 15 .800
Jordan Nelson-LINCOLN......... 8 10 .800
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Keith Pickens-OAKVILLE........ 4 33 8.3
Kevin Pettiford-BEAST......... 4 29 7.3
Garrett Reeg-OAKVILLE......... 4 27 6.8
Ryan Harrow-WALTON............ 4 26 6.5
Drew Washington-EISEN......... 4 22 5.5
Thomas Poston-BEAST........... 4 22 5.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Ryan Harrow-WALTON............ 4 18 4.5
Monte Wilson-DMAC............. 4 14 3.5
Carson Sonnenberg-ALTHOFF..... 4 8 2.0
Kendall Kinnson-DMAC.......... 4 12 3.0
Colby Long-MTZION............. 3 17 5.7
Keith Pickens-OAKVILLE........ 4 22 5.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Scott Newton-WALTON........... 4 46 11.5
Keith Pickens-OAKVILLE........ 4 43 10.8
Mike Chandler-SSE............. 3 40 13.3
Kendall Kinnson-DMAC.......... 4 35 8.8
Monte Wilson-DMAC............. 4 34 8.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Mike Chandler-SSE............. 3 40 13.3
Scott Newton-WALTON........... 4 46 11.5
Keith Pickens-OAKVILLE........ 4 43 10.8
Xavier Williams-MADISON....... 3 31 10.3
Alex Birge-MTZION............. 3 30 10.0
ASSISTS G No. A/G
---------------------------------------------
Glen Rice-WALTON.............. 4 33 8.3
Ryan Harrow-WALTON............ 4 24 6.0
Lawrence Thomas-SSE........... 3 17 5.7
Alex Mumphard-ALTHOFF......... 4 16 4.0
Kevin Pettiford-BEAST......... 4 14 3.5
STEALS G No. S/G
---------------------------------------------
Lawrence Thomas-SSE........... 3 12 4.0
Ryan Harrow-WALTON............ 4 12 3.0
Tim Williams-RIVER............ 4 11 2.8
Glen Rice-WALTON.............. 4 10 2.5
G'Mitri Rice-WALTON........... 4 10 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Scott Newton-WALTON........... 4 22 5.5
Carson Sonnenberg-ALTHOFF..... 4 16 4.0
Corbin Doss-SSE............... 3 16 5.3
Mike Chandler-SSE............. 3 15 5.0
Keith Pickens-OAKVILLE........ 4 13 3.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Keith Pickens-OAKVILLE........ 4 30 7.5
Mike Chandler-SSE............. 3 25 8.3
Scott Newton-WALTON........... 4 24 6.0
Xavier Williams-MADISON....... 3 23 7.7
Kendall Kinnson-DMAC.......... 4 23 5.8
Monte Wilson-DMAC............. 4 23 5.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Keith Pickens-OAKVILLE........ 4 12 3.0
Glen Rice-WALTON.............. 4 10 2.5
Xavier Williams-MADISON....... 3 9 3.0
Mike Chandler-SSE............. 3 6 2.0
G'Mitri Rice-WALTON........... 4 6 1.5
MINUTES G No. Min/G
---------------------------------------------
Ryan Harrow-WALTON............ 4 128 32.0
Keith Pickens-OAKVILLE........ 4 126 31.5
Glen Rice-WALTON.............. 4 125 31.3
Drew Washington-EISEN......... 4 123 30.8
Josh Noblitt-OAKVILLE......... 4 121 30.3
Tournament Team Game Highs
2008 Collinsville Holiday Classic
Tournament Team Game Highs (as of Dec 30, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 98 #1 Walton vs Oakville (12-30-08)
82 Riverview Gardens vs Urbana (12-30-08)
81 Oakville vs #1 Walton (12-30-08)
79 Belleville East vs Riverview Gardens (12-29-08)
78 Riverview Gardens vs Mt. Zion (12-30-08)
78 #4 Belleville Althoff vs Urbana (12-27-08)
78 #1 Walton vs Decatur MacArthur (12-29-08)
FIELD GOALS MADE........... 39 #1 Walton vs Oakville (12-30-08)
34 #3 Springfield Southeast vs Madison (12-27-08)
FIELD GOAL ATTEMPTS........ 78 #1 Walton vs Oakville (12-30-08)
73 Oakville vs #1 Walton (12-30-08)
FIELD GOAL PERCENTAGE...... .655 (19-29) Chatham Glenwood vs Granite City (12-29-08)
.578 (26-45) #2 Lincoln vs Decatur Eisenhower (12-29-08)
3 PT FIELD GOALS MADE...... 12 #3 Springfield Southeast vs Oakville (12-29-08)
12 #2 Lincoln vs Decatur Eisenhower (12-29-08)
3 PT FG ATTEMPTS........... 30 #3 Springfield Southeast vs Oakville (12-29-08)
26 Chatham Glenwood vs #1 Walton (12-27-08)
3 PT FG PERCENTAGE......... .714 ( 5-7 ) Urbana vs Riverview Gardens (12-30-08)
.583 ( 7-12) Belleville East vs Riverview Gardens (12-29-08)
FREE THROWS MADE........... 26 Belleville East vs Riverview Gardens (12-29-08)
24 Riverview Gardens vs Mt. Zion (12-30-08)
24 Oakville vs #3 Springfield Southeast (12-29-08)
FREE THROW ATTEMPTS........ 49 Belleville East vs Riverview Gardens (12-29-08)
38 Oakville vs #3 Springfield Southeast (12-29-08)
FREE THROW PERCENTAGE...... .889 ( 8-9 ) Decatur MacArthur vs Decatur Eisenhower (12-30-08)
.852 (23-27) #2 Lincoln vs Riverview Gardens (12-27-08)
REBOUNDS................... 46 #3 Springfield Southeast vs Oakville (12-29-08)
45 Madison vs Mt. Zion (12-29-08)
ASSISTS.................... 23 #1 Walton vs Oakville (12-30-08)
21 #2 Lincoln vs Decatur Eisenhower (12-29-08)
STEALS..................... 19 #1 Walton vs Decatur MacArthur (12-29-08)
16 #1 Walton vs Oakville (12-30-08)
BLOCKED SHOTS.............. 8 #1 Walton vs Oakville (12-30-08)
7 Oakville vs #3 Springfield Southeast (12-29-08)
7 #1 Walton vs #4 Belleville Althoff (12-30-08)
TURNOVERS.................. 28 Granite City vs Urbana (12-29-08)
26 Madison vs #3 Springfield Southeast (12-27-08)
26 Decatur MacArthur vs #1 Walton (12-29-08)
FOULS...................... 33 Riverview Gardens vs Belleville East (12-29-08)
31 #3 Springfield Southeast vs Oakville (12-29-08)
Tournament Individual Game Highs
2008 Collinsville Holiday Classic
Tournament Individual Game Highs (as of Dec 30, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 36 Colby Long-Mt. Zion vs Madison (12-29-08)
35 Ryan Harrow-#1 Walton vs #4 Belleville Althoff (12-30-08)
30 Kendall Kinnson-Decatur MacArthur vs #1 Walton (12-29-08)
30 Ryan Harrow-#1 Walton vs Oakville (12-30-08)
29 Colby Long-Mt. Zion vs Riverview Gardens (12-30-08)
FIELD GOALS MADE............. 13 Keith Pickens-Oakville vs Mt. Zion (12-27-08)
13 Colby Long-Mt. Zion vs Madison (12-29-08)
13 Ryan Harrow-#1 Walton vs Oakville (12-30-08)
13 Ryan Harrow-#1 Walton vs #4 Belleville Althoff (12-30-08)
FIELD GOAL ATT............... 35 Colby Long-Mt. Zion vs Madison (12-29-08)
27 Lawrence Thomas-#3 Springfield Southeast vs Decatur Eisenhower (12-30-08)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Willie Brooks vs Collinsville (12-30-08)
.889 ( 8-9 ) Will Lawson vs #1 Walton (12-30-08)
3 PT FG MADE................. 7 Cornell Nichols-Riverview Gardens vs Mt. Zion (12-30-08)
6 Lawrence Thomas-#3 Springfield Southeast vs Oakville (12-29-08)
6 Ben Brackney-#2 Lincoln vs Decatur Eisenhower (12-29-08)
3 PT FG ATTEMPTS............. 13 Cornell Nichols-Riverview Gardens vs Mt. Zion (12-30-08)
13 Cody Traina-Chatham Glenwood vs #1 Walton (12-27-08)
3-PT FG PCT (min 2 made)..... 1.000 ( 5-5 ) Zack Zimmerman vs Granite City (12-29-08)
1.000 ( 3-3 ) Simmeon Simmons vs Riverview Gardens (12-30-08)
1.000 ( 2-2 ) James Boatman vs #1 Walton (12-29-08)
1.000 ( 2-2 ) Nick Fuchs vs Granite City (12-29-08)
1.000 ( 2-2 ) Kevin Pettiford vs Madison (12-30-08)
FREE THROWS MADE............. 10 Keith Pickens-Oakville vs #3 Springfield Southeast (12-29-08)
10 Kendall Echols-Madison vs Mt. Zion (12-29-08)
FREE THROW ATT............... 16 Kendall Echols-Madison vs Mt. Zion (12-29-08)
15 Keith Pickens-Oakville vs #3 Springfield Southeast (12-29-08)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) Simmeon Simmons vs Granite City (12-29-08)
1.000 ( 8-8 ) Nathaniel Smith vs Riverview Gardens (12-27-08)
1.000 ( 7-7 ) Kyle Young vs Oakville (12-30-08)
1.000 ( 6-6 ) Andy Rutiman vs #4 Belleville Althoff (12-29-08)
1.000 ( 6-6 ) Michael Buehne vs Collinsville (12-27-08)
1.000 ( 4-4 ) Charles Glass vs Riverview Gardens (12-30-08)
1.000 ( 4-4 ) Jarren Anthony vs #2 Lincoln (12-27-08)
1.000 ( 4-4 ) Tim Williams vs #2 Lincoln (12-27-08)
1.000 ( 4-4 ) Andy Rutiman vs Decatur MacArthur (12-30-08)
1.000 ( 4-4 ) Kendall Hart vs Decatur MacArthur (12-30-08)
1.000 ( 4-4 ) Caleb Davis vs Belleville East (12-27-08)
1.000 ( 4-4 ) Erik Shannahan vs Chatham Glenwood (12-30-08)
1.000 ( 3-3 ) Simmeon Simmons vs #4 Belleville Althoff (12-27-08)
1.000 ( 3-3 ) Cornell Nichols vs Mt. Zion (12-30-08)
1.000 ( 3-3 ) Javier Duren vs #2 Lincoln (12-30-08)
REBOUNDS..................... 17 Xavier Williams-Madison vs Mt. Zion (12-29-08)
17 Mike Chandler-#3 Springfield Southeast vs Oakville (12-29-08)
ASSISTS...................... 10 Glen Rice-#1 Walton vs Decatur MacArthur (12-29-08)
9 Glen Rice-#1 Walton vs Oakville (12-30-08)
9 Glen Rice-#1 Walton vs #4 Belleville Althoff (12-30-08)
STEALS....................... 7 Ryan Harrow-#1 Walton vs Decatur MacArthur (12-29-08)
6 Erik Shannahan-Collinsville vs Urbana (12-29-08)
6 Lawrence Thomas-#3 Springfield Southeast vs Decatur Eisenhower (12-30-08)
BLOCKED SHOTS................ 5 Xavier Williams-Madison vs Mt. Zion (12-29-08)
4 Keith Pickens-Oakville vs #3 Springfield Southeast (12-29-08)
4 Xavier Williams-Madison vs Belleville East (12-30-08)
4 Brock Von Nordeck-Decatur Eisenhower vs Belleville East (12-27-08)
4 Mike Chandler-#3 Springfield Southeast vs Madison (12-27-08)
4 Glen Rice-#1 Walton vs #4 Belleville Althoff (12-30-08)
TURNOVERS.................... 10 Kevin Pettiford-Belleville East vs Decatur Eisenhower (12-27-08)
8 Javier Duren-Oakville vs #1 Walton (12-30-08)
FOULS........................ 5 James Gherna-Urbana vs Granite City (12-29-08)
5 Charles Glass-Urbana vs #4 Belleville Althoff (12-27-08)
5 Neno Thomas-Riverview Gardens vs Urbana (12-30-08)
5 Keith Mayweather-Riverview Gardens vs Belleville East (12-29-08)
5 Neno Thomas-Riverview Gardens vs Belleville East (12-29-08)
5 Cornell Nichols-Riverview Gardens vs Belleville East (12-29-08)
5 Neno Thomas-Riverview Gardens vs #2 Lincoln (12-27-08)
5 Torraino Hellems-Oakville vs #2 Lincoln (12-30-08)
5 Branden Beck-Mt. Zion vs Riverview Gardens (12-30-08)
5 Trevor Good-Mt. Zion vs Riverview Gardens (12-30-08)
5 Trevor Good-Mt. Zion vs Madison (12-29-08)
5 Branden Beck-Mt. Zion vs Madison (12-29-08)
5 Eric Mason-Madison vs Belleville East (12-30-08)
5 DeVonta Crochrell-Granite City vs Urbana (12-29-08)
5 Randy McKire-Granite City vs Urbana (12-29-08)
5 Justin Ike-Granite City vs Decatur MacArthur (12-27-08)
5 Brock Von Nordeck-Decatur Eisenhower vs Belleville East (12-27-08)
5 Cody Traina-Chatham Glenwood vs #1 Walton (12-27-08)
5 Silas McNiece-Chatham Glenwood vs #1 Walton (12-27-08)
5 Joe Kernan-Belleville East vs Decatur Eisenhower (12-27-08)
5 Sean Crawford-#3 Springfield Southeast vs Decatur Eisenhower (12-30-08)
5 Corbin Doss-#3 Springfield Southeast vs Oakville (12-29-08)
5 Brian McIntyre-#3 Springfield Southeast vs Oakville (12-29-08)
5 Kyle Young-#2 Lincoln vs #4 Belleville Althoff (12-30-08)
5 Daniel Elliott-#1 Walton vs Oakville (12-30-08)