2023 All-Tournament Team
Congratulations to the players named to the 2023 CPFHC all-toutnament team. Player bios include game statistics from this year's games. Click on a school in VS column for full game box score. See: All-Tournament Teams for complete list of players previously honored.
Legend FG-FGA: Field Goals/Attempted 3PT: 3 Pointers/Attempted FT-FTA: Free Throws/Attempted O Reb: Offensive Rebounds D Reb: Defensive Rebounds TOT REB: Total Rebounds F: Fouls PT: Points A: Assists TO: Turnovers BL: Blocked Shots ST: Steals MIN: Minutes Played
Kahoks

Jamorie Wysinger, MVP
Collinsville
5
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Decatur Eisenhower | 5-11 | 4-7 | 4-4 | 1 | 1 | 2 | 1 | 18 | 1 | 3 | 0 | 3 | 26 | |
12/28/2023 | Triad | 5-10 | 4-6 | 0-0 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 17 | |
12/28/2023 | Lincoln | 7-10 | 7-10 | 0-0 | 0 | 4 | 4 | 0 | 21 | 1 | 0 | 0 | 0 | 27 | |
12/29/2023 | Quincy | 5-17 | 2-9 | 0-2 | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 3 | 26 |
Totals: | 22-48 | 17-32 | 4-6 | 2 | 6 | 8 | 7 | 65 | 3 | 3 | 0 | 6 | 96 |

Schools in VS column are linked to full box scores
Terriers

DeCarl Payne
Carbondale
3
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Triad | 9-17 | 2-6 | 1-1 | 0 | 7 | 7 | 3 | 21 | 2 | 4 | 0 | 1 | 30 | |
12/28/2023 | Collierville (TN) | 10-24 | 3-7 | 5-6 | 1 | 6 | 7 | 3 | 28 | 1 | 1 | 0 | 5 | 31 | |
12/28/2023 | Decatur Eisenhower | 10-19 | 6-7 | 5-6 | 3 | 7 | 10 | 2 | 31 | 0 | 4 | 1 | 3 | 31 | |
12/29/2023 | Granite City | 7-16 | 0-6 | 8-12 | 1 | 7 | 8 | 0 | 22 | 4 | 2 | 0 | 1 | 36 |
Totals: | 36-76 | 11-26 | 19-25 | 5 | 27 | 32 | 8 | 102 | 7 | 11 | 1 | 10 | 128 |

Schools in VS column are linked to full box scores
Kahoks

Nick Horras
Collinsville
3
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Decatur Eisenhower | 9-17 | 1-4 | 0-2 | 0 | 5 | 5 | 0 | 19 | 3 | 1 | 0 | 1 | 32 | |
12/28/2023 | Lincoln | 6-9 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 12 | 6 | 1 | 0 | 0 | 27 | |
12/28/2023 | Triad | 8-11 | 3-5 | 1-2 | 1 | 1 | 2 | 3 | 20 | 2 | 1 | 0 | 1 | 24 | |
12/29/2023 | Quincy | 1-5 | 0-1 | 4-4 | 0 | 5 | 5 | 3 | 6 | 2 | 1 | 1 | 1 | 32 |
Totals: | 24-42 | 4-12 | 5-8 | 1 | 14 | 15 | 6 | 57 | 13 | 4 | 1 | 3 | 115 |

Schools in VS column are linked to full box scores
Kahoks

Zach Chambers
Collinsville
44
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Decatur Eisenhower | 7-8 | 0-0 | 3-4 | 3 | 10 | 13 | 1 | 17 | 3 | 1 | 2 | 0 | 27 | |
12/28/2023 | Lincoln | 7-8 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 16 | 2 | 1 | 2 | 0 | 24 | |
12/28/2023 | Triad | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 6 | 0 | 1 | 3 | 1 | 17 | |
12/29/2023 | Quincy | 6-9 | 0-0 | 2-3 | 3 | 12 | 15 | 3 | 14 | 4 | 5 | 2 | 0 | 32 |
Totals: | 23-29 | 0-0 | 7-9 | 8 | 26 | 34 | 7 | 53 | 9 | 8 | 9 | 1 | 120 |

Schools in VS column are linked to full box scores
Generals

Stevie Tatum
Decatur MacArthur
5
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Granite City | 3-8 | 1-4 | 2-3 | 3 | 7 | 10 | 4 | 9 | 3 | 0 | 0 | 1 | 28 | |
12/28/2023 | Althoff Catholic | 6-12 | 3-7 | 1-2 | 1 | 3 | 4 | 1 | 16 | 2 | 2 | 0 | 0 | 31 | |
12/28/2023 | O'Fallon | 9-17 | 5-10 | 2-4 | 2 | 1 | 3 | 4 | 25 | 1 | 3 | 0 | 0 | 30 | |
12/29/2023 | Triad | 1-6 | 1-5 | 4-4 | 0 | 3 | 3 | 4 | 7 | 4 | 5 | 1 | 0 | 29 |
Totals: | 19-43 | 10-26 | 9-13 | 6 | 14 | 20 | 13 | 57 | 10 | 10 | 1 | 1 | 118 |

Schools in VS column are linked to full box scores
Warriors

Mario Brown
Granite City
14
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Decatur MacArthur | 4-9 | 1-3 | 1-1 | 1 | 3 | 4 | 2 | 10 | 2 | 2 | 1 | 1 | 26 | |
12/28/2023 | Mundelein | 5-12 | 1-5 | 10-10 | 0 | 4 | 4 | 3 | 21 | 0 | 3 | 0 | 0 | 31 | |
12/28/2023 | Rockford East | 6-16 | 1-5 | 3-3 | 2 | 8 | 10 | 2 | 16 | 0 | 4 | 1 | 6 | 29 | |
12/29/2023 | Carbondale | 2-2 | 3-3 | 4-4 | 2 | 3 | 5 | 3 | 16 | 3 | 1 | 1 | 3 | 30 |
Totals: | 17-39 | 6-16 | 18-18 | 5 | 18 | 23 | 10 | 63 | 5 | 10 | 3 | 10 | 116 |

Schools in VS column are linked to full box scores
Panthers

Rini Harris
O'Fallon
42
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Rockford East | 6-12 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 14 | 2 | 2 | 3 | 9 | 25 | |
12/28/2023 | Decatur MacArthur | 4-8 | 0-0 | 2-2 | 4 | 11 | 15 | 4 | 10 | 6 | 2 | 7 | 2 | 29 | |
12/28/2023 | Quincy | 6-15 | 1-2 | 1-2 | 3 | 9 | 12 | 0 | 14 | 6 | 2 | 2 | 3 | 31 | |
12/29/2023 | Lincoln | 5-8 | 0-0 | 2-4 | 2 | 9 | 11 | 0 | 12 | 4 | 3 | 1 | 5 | 25 |
Totals: | 21-43 | 1-2 | 7-10 | 13 | 34 | 47 | 4 | 50 | 18 | 9 | 13 | 19 | 110 |

Schools in VS column are linked to full box scores
Blue Devils

Dom Clay
Quincy
14
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Oakville (MO) | 6-9 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | 15 | 2 | 0 | 0 | 1 | 13 | |
12/28/2023 | O'Fallon | 3-9 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 19 | |
12/28/2023 | Althoff Catholic | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 16 | |
12/29/2023 | Collinsville | 3-10 | 2-4 | 1-2 | 2 | 3 | 5 | 2 | 9 | 0 | 3 | 0 | 0 | 22 |
Totals: | 15-34 | 6-15 | 3-4 | 4 | 5 | 8 | 7 | 39 | 5 | 3 | 2 | 3 | 70 |

Schools in VS column are linked to full box scores
Blue Devils

Camden Brown
Quincy
4
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Oakville (MO) | 5-8 | 1-3 | 2-3 | 1 | 3 | 4 | 2 | 13 | 3 | 1 | 0 | 2 | 17 | |
12/28/2023 | O'Fallon | 6-9 | 1-1 | 4-5 | 1 | 5 | 6 | 0 | 17 | 4 | 1 | 1 | 0 | 29 | |
12/28/2023 | Althoff Catholic | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 9 | 0 | 3 | 1 | 0 | 20 | |
12/29/2023 | Collinsville | 1-4 | 0-1 | 1-1 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 19 |
Totals: | 16-26 | 3-7 | 7-9 | 2 | 12 | 14 | 9 | 42 | 8 | 6 | 2 | 2 | 85 |

Schools in VS column are linked to full box scores
Blue Devils

Bradley Longcor III
Quincy
12
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Oakville (MO) | 7-15 | 3-9 | 1-1 | 0 | 1 | 1 | 0 | 18 | 4 | 0 | 0 | 1 | 21 | |
12/28/2023 | O'Fallon | 5-13 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 14 | 3 | 4 | 0 | 1 | 31 | |
12/28/2023 | Althoff Catholic | 8-11 | 3-5 | 8-8 | 0 | 3 | 3 | 3 | 27 | 1 | 3 | 1 | 3 | 32 | |
12/29/2023 | Collinsville | 3-11 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 32 |
Totals: | 23-50 | 10-22 | 11-11 | 1 | 10 | 11 | 7 | 67 | 9 | 10 | 1 | 5 | 116 |

Schools in VS column are linked to full box scores
Knights

Drew Winslow
Triad
1
Date | VS | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2023 | Carbondale | 6-9 | 0-1 | 3-4 | 3 | 6 | 9 | 2 | 15 | 2 | 1 | 0 | 1 | 28 | |
12/28/2023 | Collinsville | 2-7 | 0-2 | 2-6 | 0 | 3 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 25 | |
12/28/2023 | Belleville East | 7-15 | 0-1 | 7-10 | 1 | 4 | 5 | 1 | 21 | 1 | 6 | 1 | 1 | 30 | |
12/29/2023 | Decatur MacArthur | 7-16 | 1-2 | 6-11 | 1 | 3 | 4 | 1 | 21 | 2 | 0 | 0 | 0 | 28 |
Totals: | 22-47 | 1-6 | 18-31 | 5 | 16 | 21 | 5 | 63 | 8 | 9 | 1 | 2 | 111 |

Schools in VS column are linked to full box scores