2024 All-Tournament Team
Congratulations to the players named to the 2024 CPFHC all-toutnament team. Player bios include game statistics from this year's games. Click on a school in VS column for full game box score. See: All-Tournament Teams for complete list of players previously honored.
Legend FG-FGA: Field Goals/Attempted 3PT: 3 Pointers/Attempted FT-FTA: Free Throws/Attempted O Reb: Offensive Rebounds D Reb: Defensive Rebounds TOT REB: Total Rebounds F: Fouls PT: Points A: Assists TO: Turnovers BL: Blocked Shots ST: Steals MIN: Minutes Played


Blue Devils
Keshaun Thomas, MVP
Quincy
42
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | McCluer North (MO) | 5-13 | 0-3 | 3-5 | 3 | 5 | 8 | 1 | 13 | 2 | 2 | 1 | 0 | 25 | |
12/28/2024 | O'Fallon | 6-7 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 16 | 3 | 0 | 0 | 0 | 23 | |
12/28/2024 | Althoff Catholic | 10-15 | 0-1 | 4-11 | 1 | 12 | 13 | 3 | 24 | 2 | 3 | 1 | 0 | 32 | |
12/29/2024 | The Woodlands Christian (TX) | 7-11 | 5-7 | 1-5 | 1 | 8 | 9 | 3 | 20 | 3 | 4 | 0 | 2 | 30 |
Totals: | 28-46 | 5-11 | 12-27 | 6 | 27 | 33 | 8 | 73 | 10 | 9 | 2 | 2 | 110 |


Crusaders
Dierre Hill Jr.
Althoff Catholic
22
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | Rockford East | 7-13 | 2-6 | 2-2 | 1 | 10 | 11 | 3 | 18 | 5 | 1 | 0 | 2 | 31 | |
12/28/2024 | Quincy | 4-15 | 0-8 | 3-3 | 4 | 3 | 7 | 3 | 11 | 3 | 0 | 0 | 1 | 32 | |
12/28/2024 | Triad | 5-12 | 4-10 | 0-0 | 2 | 3 | 5 | 1 | 14 | 0 | 0 | 1 | 0 | 32 | |
12/29/2024 | Belleville East | 4-14 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 9 | 0 | 2 | 0 | 2 | 29 |
Totals: | 20-54 | 6-25 | 6-7 | 9 | 20 | 29 | 9 | 52 | 8 | 3 | 1 | 5 | 124 |


Crusaders
Brayden Gryzmala
Althoff Catholic
1
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | Rockford East | 4-16 | 2-6 | 4-5 | 0 | 3 | 3 | 3 | 14 | 3 | 3 | 1 | 0 | 31 | |
12/28/2024 | Triad | 7-18 | 3-6 | 6-6 | 1 | 2 | 3 | 0 | 23 | 1 | 3 | 0 | 1 | 30 | |
12/28/2024 | Quincy | 7-17 | 3-8 | 2-3 | 1 | 3 | 4 | 0 | 19 | 0 | 1 | 0 | 0 | 31 | |
12/29/2024 | Belleville East | 7-18 | 1-6 | 3-6 | 1 | 4 | 5 | 0 | 18 | 3 | 2 | 0 | 0 | 30 |
Totals: | 25-49 | 9-26 | 15-20 | 3 | 12 | 15 | 3 | 74 | 7 | 9 | 1 | 1 | 122 |


Lancers
Jalen Coleman
Belleville East
10
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | Granite City | 6-10 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 14 | 3 | 0 | 0 | 1 | 23 | |
12/28/2024 | Lincoln | 6-10 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 14 | 5 | 3 | 0 | 3 | 24 | |
12/28/2024 | The Woodlands Christian (TX) | 2-7 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 2 | 26 | |
12/29/2024 | Althoff Catholic | 1-9 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 22 |
Totals: | 15-36 | 4-14 | 3-3 | 3 | 8 | 11 | 9 | 37 | 11 | 5 | 1 | 6 | 95 |


Kahoks
Donovan Coates
Collinsville
5
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | Carbondale | 6-11 | 3-6 | 2-3 | 2 | 3 | 5 | 0 | 17 | 2 | 2 | 1 | 2 | 20 | |
12/28/2024 | The Woodlands Christian (TX) | 7-21 | 5-14 | 0-0 | 1 | 0 | 1 | 3 | 19 | 2 | 3 | 0 | 1 | 30 | |
12/28/2024 | Lincoln | 7-17 | 4-13 | 2-2 | 2 | 4 | 6 | 1 | 20 | 1 | 2 | 0 | 2 | 36 | |
12/29/2024 | O'Fallon | 5-14 | 1-8 | 5-5 | 0 | 6 | 6 | 0 | 16 | 2 | 2 | 0 | 0 | 30 |
Totals: | 25-63 | 13-41 | 9-8 | 5 | 13 | 18 | 4 | 72 | 7 | 9 | 1 | 5 | 116 |


Generals
Sean Lee
Decatur MacArthur
5
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | O'Fallon | 6-14 | 0-0 | 7-10 | 1 | 10 | 11 | 2 | 19 | 2 | 3 | 0 | 0 | 36 | |
12/28/2024 | McCluer North (MO) | 8-17 | 0-1 | 2-2 | 4 | 6 | 10 | 2 | 18 | 3 | 3 | 0 | 1 | 22 | |
12/28/2024 | Decatur Eisenhower | 7-10 | 0-0 | 11-12 | 4 | 5 | 9 | 3 | 25 | 3 | 0 | 0 | 0 | 32 | |
12/29/2024 | Oakville (MO) | 9-13 | 0-2 | 10-13 | 1 | 4 | 5 | 4 | 28 | 4 | 7 | 1 | 1 | 31 |
Totals: | 30-44 | 0-3 | 30-37 | 10 | 25 | 35 | 11 | 90 | 12 | 13 | 1 | 2 | 121 |


Blue Devils
Kamern Wires
Quincy
5
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | McCluer North (MO) | 3-4 | 2-2 | 3-6 | 1 | 3 | 4 | 3 | 11 | 0 | 0 | 0 | 1 | 25 | |
12/28/2024 | O'Fallon | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 23 | |
12/28/2024 | Althoff Catholic | 5-10 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 10 | 4 | 1 | 1 | 3 | 32 | |
12/29/2024 | The Woodlands Christian (TX) | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 29 |
Totals: | 9-21 | 2-9 | 3-6 | 2 | 12 | 14 | 8 | 23 | 8 | 2 | 1 | 6 | 109 |


Blue Devils
Bradley Longcor III
Quincy
12
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | McCluer North (MO) | 8-14 | 2-6 | 6-6 | 1 | 4 | 5 | 2 | 24 | 5 | 0 | 0 | 1 | 30 | |
12/28/2024 | O'Fallon | 6-12 | 1-5 | 3-3 | 0 | 1 | 1 | 0 | 16 | 8 | 3 | 0 | 0 | 30 | |
12/28/2024 | Althoff Catholic | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 21 | |
12/29/2024 | The Woodlands Christian (TX) | 7-11 | 5-7 | 1-5 | 1 | 8 | 9 | 3 | 20 | 3 | 4 | 0 | 2 | 30 |
Totals: | 22-41 | 8-20 | 10-14 | 2 | 17 | 19 | 9 | 62 | 18 | 9 | 0 | 3 | 111 |


Warriors
Trey Pinkard
The Woodlands Christian (TX)
1
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | Oakville (MO) | 4-10 | 4-9 | 1-2 | 0 | 3 | 3 | 2 | 13 | 4 | 1 | 0 | 2 | 22 | |
12/28/2024 | Collinsville | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 6 | 5 | 3 | 0 | 1 | 22 | |
12/28/2024 | Belleville East | 5-10 | 3-4 | 2-2 | 0 | 2 | 2 | 4 | 15 | 3 | 2 | 0 | 1 | 25 | |
12/29/2024 | Quincy | 5-13 | 4-9 | 4-4 | 0 | 1 | 1 | 1 | 18 | 5 | 1 | 0 | 1 | 32 |
Totals: | 16-40 | 13-30 | 7-8 | 0 | 7 | 7 | 9 | 52 | 17 | 7 | 0 | 5 | 101 |


Warriors
Howie Keene
The Woodlands Christian (TX)
24
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | Oakville (MO) | 6-11 | 5-9 | 2-4 | 2 | 7 | 9 | 2 | 19 | 4 | 3 | 0 | 2 | 21 | |
12/28/2024 | Collinsville | 8-17 | 5-8 | 2-2 | 1 | 6 | 7 | 2 | 23 | 2 | 0 | 1 | 4 | 32 | |
12/28/2024 | Belleville East | 8-16 | 3-5 | 3-5 | 1 | 8 | 9 | 0 | 22 | 2 | 1 | 1 | 0 | 30 | |
12/29/2024 | Quincy | 3-13 | 2-9 | 0-4 | 0 | 6 | 6 | 2 | 8 | 1 | 3 | 1 | 2 | 31 |
Totals: | 25-57 | 15-31 | 7-15 | 4 | 27 | 31 | 6 | 72 | 9 | 7 | 3 | 8 | 114 |


Knights
Drew Winslow
Triad
1
Date | VS/BOX SCORE | FG-FGA | 3PT | FT-FTA | O REB | D REB | TOT REB | F | PT | A | TO | BL | ST | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2024 | Decatur Eisenhower | 6-16 | 0-0 | 3-6 | 1 | 7 | 8 | 1 | 15 | 2 | 6 | 0 | 1 | 29 | |
12/28/2024 | Althoff Catholic | 6-9 | 0-0 | 3-4 | 0 | 8 | 8 | 1 | 15 | 5 | 5 | 1 | 0 | 28 | |
12/28/2024 | O'Fallon | 9-11 | 0-0 | 8-13 | 2 | 7 | 9 | 2 | 26 | 2 | 2 | 0 | 2 | 29 | |
12/29/2024 | Lincoln | 6-15 | 0-0 | 6-9 | 4 | 6 | 10 | 3 | 18 | 1 | 1 | 0 | 1 | 28 |
Totals: | 27-51 | 0-0 | 20-32 | 7 | 28 | 35 | 7 | 74 | 10 | 14 | 1 | 4 | 114 |